The most-missed elements
The 2026 Element Miss List
Which of the 118 elements can people actually name? This page counts every legitimate answer given on Periodic Mole — start with the periodic table quiz. So far: 9,199 answers — 8,944 from gameplay, 255 from the quiz.
The leaderboard
Every element, ranked by real answers — typed quiz answers and in-game identification alike. Quiz answers count once per element per device per day; game answers tally every attempt, the way learning actually happens.
All 118 elements · sorted by miss rate
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Protactinium | 97 | 61 | 36 | 37% | palladium |
| 2 | Praseodymium | 114 | 77 | 37 | 32% | protactinium |
| 3 | Moscovium | 68 | 51 | 17 | 25% | |
| 4 | Rhenium | 78 | 61 | 17 | 22% | |
| 5 | Ruthenium | 66 | 52 | 14 | 21% | |
| 6 | Phosphorus | 108 | 86 | 22 | 20% | |
| 7 | Flerovium | 60 | 48 | 12 | 20% | |
| 8 | Darmstadtium | 56 | 45 | 11 | 20% | dysprosium |
| 9 | Thulium | 82 | 66 | 16 | 20% | |
| 10 | Tin | 93 | 77 | 16 | 17% | |
| 11 | Mendelevium | 56 | 47 | 9 | 16% | molybdenum |
| 12 | Thallium | 63 | 53 | 10 | 16% | |
| 13 | Sodium | 245 | 207 | 38 | 16% | |
| 14 | Rubidium | 80 | 69 | 11 | 14% | |
| 15 | Nihonium | 56 | 49 | 7 | 13% | |
| 16 | Lawrencium | 54 | 48 | 6 | 11% | |
| 17 | Carbon | 243 | 217 | 26 | 11% | |
| 18 | Nitrogen | 220 | 197 | 23 | 10% | nickel |
| 19 | Copernicium | 48 | 43 | 5 | 10% | |
| 20 | Tellurium | 50 | 45 | 5 | 10% | |
| 21 | Neodymium | 53 | 48 | 5 | 9% | |
| 22 | Potassium | 85 | 77 | 8 | 9% | |
| 23 | Fluorine | 229 | 208 | 21 | 9% | |
| 24 | Calcium | 99 | 90 | 9 | 9% | |
| 25 | Boron | 221 | 202 | 19 | 9% | |
| 26 | Antimony | 71 | 65 | 6 | 8% | |
| 27 | Hydrogen | 236 | 217 | 19 | 8% | |
| 28 | Beryllium | 224 | 206 | 18 | 8% | |
| 29 | Gadolinium | 50 | 46 | 4 | 8% | |
| 30 | Bohrium | 50 | 46 | 4 | 8% | |
| 31 | Gallium | 64 | 59 | 5 | 8% | |
| 32 | Neon | 218 | 202 | 16 | 7% | |
| 33 | Silver | 84 | 78 | 6 | 7% | argon |
| 34 | Manganese | 71 | 66 | 5 | 7% | |
| 35 | Mercury | 72 | 67 | 5 | 7% | |
| 36 | Astatine | 61 | 57 | 4 | 7% | |
| 37 | Thorium | 46 | 43 | 3 | 7% | |
| 38 | Curium | 46 | 43 | 3 | 7% | |
| 39 | Iron | 79 | 74 | 5 | 6% | |
| 40 | Rhodium | 49 | 46 | 3 | 6% | |
| 41 | Dubnium | 49 | 46 | 3 | 6% | |
| 42 | Arsenic | 50 | 47 | 3 | 6% | |
| 43 | Terbium | 52 | 49 | 3 | 6% | |
| 44 | Chlorine | 94 | 89 | 5 | 5% | |
| 45 | Samarium | 60 | 57 | 3 | 5% | tin |
| 46 | Promethium | 41 | 39 | 2 | 5% | |
| 47 | Magnesium | 222 | 212 | 10 | 5% | manganese |
| 48 | Silicon | 93 | 89 | 4 | 4% | |
| 49 | Helium | 211 | 202 | 9 | 4% | |
| 50 | Californium | 47 | 45 | 2 | 4% | |
| 51 | Fermium | 47 | 45 | 2 | 4% | |
| 52 | Seaborgium | 47 | 45 | 2 | 4% | |
| 53 | Ytterbium | 49 | 47 | 2 | 4% | |
| 54 | Roentgenium | 50 | 48 | 2 | 4% | |
| 55 | Zirconium | 55 | 53 | 2 | 4% | |
| 56 | Radon | 57 | 55 | 2 | 4% | |
| 57 | Strontium | 58 | 56 | 2 | 3% | |
| 58 | Niobium | 58 | 56 | 2 | 3% | |
| 59 | Sulfur | 90 | 87 | 3 | 3% | |
| 60 | Cadmium | 61 | 59 | 2 | 3% | |
| 61 | Palladium | 66 | 64 | 2 | 3% | lead |
| 62 | Titanium | 68 | 66 | 2 | 3% | |
| 63 | Platinum | 72 | 70 | 2 | 3% | |
| 64 | Zinc | 73 | 71 | 2 | 3% | |
| 65 | Nobelium | 41 | 40 | 1 | 2% | |
| 66 | Osmium | 43 | 42 | 1 | 2% | |
| 67 | Neptunium | 43 | 42 | 1 | 2% | |
| 68 | Nickel | 87 | 85 | 2 | 2% | |
| 69 | Lutetium | 44 | 43 | 1 | 2% | |
| 70 | Actinium | 46 | 45 | 1 | 2% | |
| 71 | Polonium | 47 | 46 | 1 | 2% | |
| 72 | Lithium | 236 | 231 | 5 | 2% | |
| 73 | Dysprosium | 48 | 47 | 1 | 2% | |
| 74 | Erbium | 48 | 47 | 1 | 2% | europium |
| 75 | Indium | 51 | 50 | 1 | 2% | |
| 76 | Germanium | 52 | 51 | 1 | 2% | |
| 77 | Scandium | 53 | 52 | 1 | 2% | |
| 78 | Radium | 53 | 52 | 1 | 2% | |
| 79 | Berkelium | 54 | 53 | 1 | 2% | |
| 80 | Barium | 56 | 55 | 1 | 2% | |
| 81 | Yttrium | 57 | 56 | 1 | 2% | |
| 82 | Krypton | 58 | 57 | 1 | 2% | |
| 83 | Cobalt | 66 | 65 | 1 | 2% | |
| 84 | Oxygen | 248 | 245 | 3 | 1% | |
| 85 | Bromine | 89 | 88 | 1 | 1% | |
| 86 | Gold | 104 | 104 | 0 | 0% | |
| 87 | Copper | 94 | 94 | 0 | 0% | |
| 88 | Aluminum | 88 | 88 | 0 | 0% | |
| 89 | Argon | 83 | 83 | 0 | 0% | |
| 90 | Chromium | 76 | 76 | 0 | 0% | |
| 91 | Iodine | 72 | 72 | 0 | 0% | |
| 92 | Tungsten | 66 | 66 | 0 | 0% | |
| 93 | Lead | 66 | 66 | 0 | 0% | |
| 94 | Bismuth | 65 | 65 | 0 | 0% | |
| 95 | Vanadium | 63 | 63 | 0 | 0% | |
| 96 | Molybdenum | 63 | 63 | 0 | 0% | |
| 97 | Francium | 57 | 57 | 0 | 0% | |
| 98 | Selenium | 56 | 56 | 0 | 0% | |
| 99 | Uranium | 56 | 56 | 0 | 0% | |
| 100 | Hassium | 52 | 52 | 0 | 0% | |
| 101 | Americium | 50 | 50 | 0 | 0% | |
| 102 | Tennessine | 49 | 49 | 0 | 0% | |
| 103 | Holmium | 47 | 47 | 0 | 0% | |
| 104 | Livermorium | 47 | 47 | 0 | 0% | |
| 105 | Cesium | 46 | 46 | 0 | 0% | |
| 106 | Lanthanum | 46 | 46 | 0 | 0% | |
| 107 | Tantalum | 46 | 46 | 0 | 0% | |
| 108 | Xenon | 45 | 45 | 0 | 0% | |
| 109 | Cerium | 45 | 45 | 0 | 0% | |
| 110 | Iridium | 45 | 45 | 0 | 0% | |
| 111 | Oganesson | 45 | 45 | 0 | 0% | |
| 112 | Europium | 44 | 44 | 0 | 0% | |
| 113 | Hafnium | 44 | 44 | 0 | 0% | |
| 114 | Einsteinium | 42 | 42 | 0 | 0% | |
| 115 | Meitnerium | 42 | 42 | 0 | 0% | |
| 116 | Technetium | 41 | 41 | 0 | 0% | |
| 117 | Plutonium | 40 | 40 | 0 | 0% | |
| 118 | Rutherfordium | 39 | 39 | 0 | 0% |
Lookup demand
The quiz measures what people can name. This table measures what they look up: monthly views of each element's Wikipedia article, next to monthly searches for the element's name where we track it as a keyword. Views and searches are different units, so they stay in separate columns.
| Element | Wikipedia views / month | Search volume / month |
|---|---|---|
| Au Gold | 60,706 | not tracked |
| Hg Mercury | 47,885 | not tracked |
| W Tungsten | 45,683 | not tracked |
| Al Aluminum | 45,269 | not tracked |
| Cu Copper | 42,562 | not tracked |
| H Hydrogen | 41,961 | not tracked |
| O Oxygen | 41,317 | not tracked |
| Ag Silver | 37,918 | not tracked |
| Fe Iron | 36,815 | not tracked |
| Pt Platinum | 35,082 | not tracked |
| S Sulfur | 34,935 | not tracked |
| Pb Lead | 34,577 | not tracked |
| U Uranium | 34,500 | not tracked |
| N Nitrogen | 31,637 | not tracked |
| Po Polonium | 30,970 | not tracked |
The top 15. The Excel download has all 118.
See how students learn these
See if you can beat Cobalt in a game of Bond Forge, our take on dots and boxes with a chemistry learning twist. It's free to play with a starter set of elements, no account needed.
Play Bond Forge free